fluteck™ P1000 Virgin PTFE Extruded Rod
Material
fluteck™ P1000 virgin PTFE extruded rod is an FDA-compliant food contact material and is NSF 61 certified for use in drinking water system components. For more information, see the fluteck™ P1000 Virgin PTFE material information page.
Standard Sizes
Our standard extruded rod length is 6 ft. We also stock select sizes in 12 ft lengths. Custom lengths are available upon request.
| DIA (in.) | Weight (lbs/ft) | Tolerance (in.) |
|---|---|---|
| 0.156 | 0.018 | +.002 / -.000 |
| 0.187 | 0.026 | +.002 / -.000 |
| 0.250 | 0.047 | +.002 / -.000 |
| 0.281 | 0.059 | +.002 / -.000 |
| 0.313 | 0.073 | +.002 / -.000 |
| 0.344 | 0.089 | +.002 / -.000 |
| 0.375 | 0.105 | +.002 / -.000 |
| 0.437 | 0.143 | +.002 / -.000 |
| 0.500 | 0.187 | +.002 / -.000 |
| 0.563 | 0.237 | +.002 / -.000 |
| 0.625 | 0.293 | +.002 / -.000 |
| 0.687 | 0.354 | +.005 / -.000 |
| 0.750 | 0.421 | +.005 / -.000 |
| 0.813 | 0.495 | +.005 / -.000 |
| 0.875 | 0.574 | +.005 / -.000 |
| 0.937 | 0.658 | +.005 / -.000 |
| 1.000 | 0.749 | +.005 / -.000 |
| 1.125 | 0.948 | +.005 / -.000 |
| 1.250 | 1.171 | +.005 / -.000 |
| 1.375 | 1.417 | +.005 / -.000 |
| 1.500 | 1.686 | +.010 / -.000 |
| 1.625 | 1.978 | +.010 / -.000 |
| 1.750 | 2.295 | +.010 / -.000 |
| 1.875 | 2.634 | +.010 / -.000 |
| 2.000 | 2.997 | +.010 / -.000 |
| 2.125 | 3.383 | +.094 / .000 |
| 2.250 | 3.793 | +.094 / .000 |
| 2.375 | 4.226 | +.094 / .000 |
| 2.500 | 4.683 | +.110 / -.000 |
| 2.625 | 5.163 | +.110 / -.000 |
| 2.750 | 5.666 | +.110 / -.000 |
| 3.000 | 6.743 | +.126 / -.000 |
| 3.250 | 7.914 | +.142 / .000 |
| 3.375 | 8.534 | +.142 / .000 |
| 3.500 | 9.178 | +.142 / .000 |
| 3.750 | 10.536 | +.157 / .000 |
| 4.000 | 11.988 | +.157 / .000 |
| 4.500 | 15.172 | +.197 / .000 |
| 5.000 | 18.731 | +.197 / .000 |
| 6.000 | 26.973 | +.236 / .000 |
Additional Sizes
Additional diameters of fluteck™ P1000 virgin PTFE extruded rod are available upon request. Please contact us for more details.